Acanthochromis polyacanthus – Spiny Chromis
No species profile available for Acanthochromis polyacanthus – Spiny Chromis.
Copyright images
Last Updated on 19 December 2020 by John
No species profile available for Acanthochromis polyacanthus – Spiny Chromis.
Copyright images
Last Updated on 19 December 2020 by John
Family | |
---|---|
Genus | |
Species | polyacanthus |
Synonyms | Abudefduf jordani, Chromis desmostigma, Dascyllus polyacanthus, Heptadecanthus brevipinnis, Heptadecanthus longicaudis, Heptadecanthus maculosus |
Ecosystem | Banda Sea, Calamianes Islands, Celebes Sea, Coral Sea, Great Barrier Reef, Indian Ocean, Kimbe Bay, Lanuza Bay, Milne Bay, Moro Gulf, North Australian Shelf, Northeast Australian Shelf, Pacific Ocean, Sogod Bay, South Chinese Sea, Sulu Sea, Tawi tawi Bay, Verde Island Passage |
Minimum aquarium length in cm | 12 |
Length maximum in cm | 14 |
Temperature minimum | 22 |
Temperature maximum | 28 |
Reviews
There are no reviews yet.