New species were discovered fairly quickly through research in South America. These included many species that probably fell into the family Loricariidae. However, science is not so quick to describe these fish. In 1988, the German aquarium magazine DATZ, therefore, proposed its own system to give the undescribed species a recognizable sign. Each non-described species for which photos and information were available received its own L-number. (The L stands for Loricariidae).
Later, the German aquarium magazine “Das Aquarium” came up with its own system, the LDA numbers.
L-numbers expire after scientific description
If a species has been scientifically described, the L-number would in principle be dropped. In practice, names stick quite stubbornly, so that the L-numbers of already described species still stick. For example, the Hypancistrus zebra is still known to many people as the L046.
One specie multiple L-numbers
When officially describing the species, it appears that in some cases one and the same species has been assigned several L-numbers. Consider, for example, Baryancistrus xanthellus, which was assigned L018, L085, L177 and LDA060.
The fact that a species can receive several L-numbers is because fish species do not always look exactly the same. If populations become separated from each other due to changes in nature, for example, they may develop slightly different color patterns. They look slightly different outwardly, but that does not make them different species.
Abbreviations
In the list of undescribed species you often see a few abbreviations. Unfortunately, there is no scientifically established list of when to use which abbreviation. You only see these abbreviations for species that have not yet been described. They roughly indicate what the writer thinks the species is:
sp. = species – This species can probably be described as a separate species.
aff. = affinities – Has affinity with an existing species.
cf. = confer – Similar to another species.
Sometimes these abbreviations are also used interchangeably to complete the confusion.
More about the names can be found in the article: Scientific names of fish
All L numbers – LDA number and LG numbers in a row
Code: | Scientific Name / Trade Name: | Location: | Size: |
L001 | Glyptoperichthys joselimaianus (Weber, 1991; = L022) Goldspot Pleco, Goldspot Sailfin Pleco | Brazil: Pará, Rio Tocantins (Tucurui) | 40-50cm. |
L002 | Panaque sp. Tiger “Peckoltia”, Tiger Panaque, Hairy Pleco | Brazil: Pará, Rio Tocantins (Cametá) | 10-12cm. |
L003 | Baryancistrus sp. Kaiser Pleco | Brazil: Pará, Rio Tocantins (Cametá) | 20-30cm. |
L004 | Hypancistrus sp. (= juvenile form of L005; related L028, L073) Angelicus Pleco, Portel Angelicus Pleco | Brazil: Pará, Rio Tocantins (Cametá) | 15cm. |
L005 | Hypancistrus sp. (= adult form of L004; related L028, L073) Angelicus Pleco, Portel Angelicus Pleco | Brazil: Pará, Rio Tocantins (Cametá) | 15cm. |
L006 | Peckoltia oligospila (Günther, 1864) Brown Dot Peckoltia, Spotted Peckoltia | Brazil: Rio Guamá (Ourém) | 12-15cm. |
L007 | Leporacanthicus galaxias (Isbrücker & Nijssen, 1989; = L029) Galaxy Pleco, Vampire Pleco, Tusken Pleco | Brazil: Rio Guamá (Ourém) | 25-30cm. |
L008 | Peckoltia sp. Leopard Peckoltia | Brazil: Pará, Rio do Pará, (Oeiras do Pará, ) | 12-15cm. |
L009 | Peckoltia sp. Smoky Peckoltia | Brazil: Pará, Rio do Pará, (Oeiras do Pará, ) | 12-15cm. |
L010 | Loricaria lata (Eigenmann & Eigenmann, 1889 [?]) Whiptail Catfish | Brazil: Rio Xingú (Altamira) | 20-25cm. |
L010a | Rineloricaria sp. Red Whiptail Catfish, Red Lizard Pleco, Red Lizard Catfish | It is unknown whether this species is found in the wild or was ‘created’ by humans | 10-12cm. |
L011 | Squaliforma (cf.) emarginata (Steindachner, 1840; = L108, L116, L131, L153) Red Fin Thresher Pleco, Thresher Pleco | Ecuador: Rio Napo | 40-50cm. |
L012 | Peckoltia sp. (possible adult L013) – | Brazil: Pará, Rio Xingú (Altamira) | 20cm. |
L013 | Peckoltia sp. (possible young L012) – | Brazil: Pará, Rio Xingú (Altamira), Rio Curuá, Rio Iriri | 20cm. |
L014 | Scobinancistrus aureatus (Burgess, 1994) Goldie Pleco, Sunshine Pleco | Brazil: Pará, Rio Xingú (Altamira), Rio Iriri | 35-40cm. |
L015 | Peckoltia vittata (Steindachner, 1882) Candy Stripe Pleco | Brazil: Pará, Rio Xingú (Altamira) | 12-15cm. |
L016 | Oligancistrus sp. – | Brazil: Pará, Rio Xingú (Altamira) | 15-16cm. |
L017 | Hopliancistrus sp. – | Brazil: Pará, Rio Xingú (Altamira) | 15cm. |
L018 | Baryancistrus xanthellus (= young form of L085; = LDA60) Gold Nugget Pleco “Medium Spot”, Rio Xingú Yellow Seam Pleco, (Yellow Fin) Kaiser Pleco | Brazil: Pará, Rio Xingú (Altamira) | > 30cm. |
L019 | Baryancistrus sp. – | Brazil: Pará, Rio Xingú (Altamira) | > 30cm. |
L020 | Spectracanthicus zuanoni Polka Dot Pleco | Brazil: Pará, Rio Xingú (Altamira) | 10-12cm. |
L021 | Pterygoplichthys pardalis (Castlenau, 1855: = L023) Plec, Pleco, Plecostomus, Common Pleco | Brazil: Pará, Rio Tocantins, Rio Araguaia (Marabá) | 50-60cm. |
L022 | Glyptoperichthys joselimaianus (Weber, 1991; = L001) Goldspot Pleco, Goldspot Sailfin Pleco | Brazil: Ilha do Marajó | 40-50cm. |
L023 | Pterygoplichthys pardalis (Castlenau, 1855: = L021) Plec, Pleco, Plecostomus, Common Pleco | Brazil: Rio Araguaia (Aruaná) | 50-60cm. |
L024 | Pseudacanthicus sp. (erroneous: Pseudacanthicus serrulatus) Flame (Cactus) Pleco, Red Fin Cactus Pleco | Brazil: Pará, Rio Xingú (Marabá) | 40-50cm. |
L025 | Pseudacanthicus sp. Scarlet Pleco, Red Fin Cactus Pleco | Brazil: Pará, Rio Xingú (Altamira), Rio Iriri | 40-50cm. |
L026 | Baryancistrus sp. (erroneous: Baryancistrus niveatus) – | Brazil: Pará, Rio Tocantins (Marabá) | > 30cm. |
L027 | Panaque sp. ‘Rio Araguaia’ Rio Araguaia Royal Pleco | Brazil: Pará, Rio Araguaia | 50-60cm. |
L027 | Panaque sp. ‘Rio Jamanxim’ Rio Jamanxim Royal Pleco | Brazil: Pará, Rio Jamanxim | 50-60cm. |
L027 | Panaque sp. ‘Rio Lageado’ Rio Lageado Royal Pleco | Brazil: Pará, Rio Lageado | 50-60cm. |
L027 | Panaque sp. ‘Rio Maranhão’ Rio Maranhão Royal Pleco | Brazil: Pará, Rio Maranhão | 50-60cm. |
L027 | Panaque sp. ‘Rio Tucurui’ Rio Tucurui Royal Pleco | Brazil: Pará, Rio Tucurui | 50-60cm. |
L027a | Panaque sp. ‘Rio Tapajós’ Rio Tapajós Royal Pleco, Golden Line Royal Pleco | Brazil: Pará, Rio Tapajós (Itaituba-Jacaréacanga) | 50-60cm. |
L027a | Panaque sp. (= L330) Watermelon Pleco, Watermelon Royal Pleco, Spotted Royal Pleco | Colombia: Meta, Rio Guejar | 50-60cm. |
L027b | Panaque sp. ‘Rio Teles Pires’ Teles Pires Royal Pleco, Olive Royal Pleco | Brazil: Pará, Rio Teles Pires | 50-60cm. |
L027c | Panaque cf. armbrusteri ‘tocantins` – L027c Rio Tocantins Royal Pleco, Platinum Royal Pleco | Brazil: Pará, Rio Tocantins (Marabá) | 50-60cm. |
L027c | Panaque sp. ‘Rio Xingú’ Rio Xingú Royal Pleco, Red Fin Royal Pleco, Longnosed Royal Pleco | Brazil: Pará, Rio Xingú (Altamira) | 50-60cm. |
L028 | Hypancistrus sp. (related to L004/L005, L073) Portel Angelicus Pleco, Angelicus Pleco | Brazil: Rio Guamá (Ourém) | 15cm. |
L029 | Leporacanthicus galaxias (Isbrücker & Nijssen, 1989; = L007) Galaxy Pleco, Vampire Pleco, Tusken Pleco | Brazil: Pará, Rio Tocantins (Marabá) | 25-30cm. |
L030 | Oligancistrus sp. Peppermint Pleco, Blue Spot Pleco | Brazil: Pará, Rio Xingú (Altamira) | 10-12cm. |
L031 | Parancistrus sp. (= L176, L300, LDA04, LDA48) Peppermint Pleco | Brazil: Pará, Rio Xingú (Altamira) | > 25cm. |
L032 | Ancistrus aguaboensis (Fish-Muller, Mazzoni & Weber, 2001) – | Brazil: Pará, Rio Tocantins, Rio Araguaia (Marabá) | 7-8cm. |
L033 | Lasiancistrus sp. – | Brazil: Pará, Rio Tocantins, Rio Araguaia (Marabá) | 14-15cm. |
L034 | Ancistrus ranunculus (Muller, Rapp Py-Daniel & Zuanon, 1994) Medusa Pleco | Brazil: Pará, Rio Xingú (Altamira), Rio Tocantins(?), Rio Araguaia(?) (Marabá) | 12-13cm. |
L035 | Squaliforma annae (Steindachner, 1881 Pará, Thresher Pleco, Thresher Pleco | Brazil: Pará, Rio Tocantins, Rio Araguaia (Marabá) | > 40cm. |
L036 | Hemiancistrus spilomma (Cardoso & Lucinda, 2003) – | Brazil: Pará, Rio Tocantins, Rio Araguaia (Marabá) | 15cm. |
L037 | Hypostomus sp. – | Brazil: Pará, Rio Tocantins, Rio Araguaia (Marabá), Maranhão, Rio Lageado | > 30cm. |
L038 | Peckoltia sp. – | Brazil: Pará, Rio Tocantins (Mocajuba) | 10-12cm. |
L039 | Guyanancistrus niger (Norman, 1926) Black Guyana Pleco | French Guiana and Brazil: Rio Oiapoque | 20cm. |
L040 | Harttia surinamensis (erroneous: Ctenoloricaria surinamensis) – | French Guiana and Brazil: Rio Oiapoque | 20cm. |
L041 | Guyanancistrus brevispinis (Heitmans, Neissen & Isbrücker, 1983) – | French Guyana: Cascades de Fourgassi, Comté-Mahury | 15cm. |
L042 | Hemiloricaria cf. platyura Pearlscale Whiptail Catfish | French Guyana: Mana | 10cm. |
L043 | Ancistrus sp. – | French Guyana: Mana | 10-15cm. |
L044 | Lithoxus planquettei (Boeseman, 1982) – | French Guyana: Crique Cacao, Comté | 6-7cm. |
L045 | Ancistrus sp. – | French Guyana: Crique Cacao, Comté | 12-13cm. |
L046 | Hypancistrus zebra (Isbrücker & Nijssen, 1991) Zebra Pleco, Imperial Pleco | Brazil: Pará, Rio Xingú (Altamira-Belo Monte) | 8-9cm. |
L047 | Baryancistrus chrysolomus (Rapp Py-Daniel, Zuanon & Ribeiro de Oliveira, 2011) Mango Pleco, Magnum Pleco | Brazil: Pará, Rio Xingú (Altamira), Rio Iriri | 30-35cm. |
L048 | Scobinancistrus cf. pariolispos – | Brazil: Pará, Rio Xingú (Altamira), Rio Iriri, Rio Curuá | 35-40cm. |
L049 | Peckoltia sp. Candy Stripe Pleco | Brazil: Pará, Rio Tocantins (Cametá) | 10-12cm. |
L050 | Hypostomus cf. cochliodon Spotted Cochliodon, Spotted Humpbacked Pleco | Brazil: Pará, Rio Tocantins (Marabá), Maranhão, Rio Legado | > 30cm. |
L051 | Hypostomus latifrons (Weber, 1986; = L281) – | Paraguay and Argentina | > 30cm. |
L052 | Zonancistrus sp. Atabapo Butterfly Pleco, Atabapo Chameleon Pleco, Atabapo Flounder Pleco | Colombia, Venezuela: Rio Atabapo | 15cm. |
L053 | Harttia sp. (erroneous: Ctenoloricaria sp.) – | Brazil: Rio Araguari (Ferreira Gomes) | 30-35cm. |
L054 | Hypostomus sp. – | Brazil: Rio Araguari (Ferreira Gomes) | > 30cm. |
L055 | Peckoltia sp. – | Brazil: Rio Araguari (Ferreira Gomes) | 12-15cm. |
L056 | Guyanancistrus sp. – | Brazil: Rio Araguari (Ferreira Gomes) | 15cm. |
L057 | Baryancistrus sp. – | Brazil: Rio Araguari (Ferreira Gomes) | > 30cm. |
L058 | Lasiancistrus sp. – | Brazil: Rio Araguari (Porto Grande) | 14-15cm. |
L059 | Ancistrus hoplogenys (Günther, 1864) – | Brazil: Rio Puraqequara (Ourém) | 14-15cm. |
L060 | Hypostomus nematopterus (Isbrücker & Nijssen, 1984) – | Brazil: Rio Oiapoque, Rio Pantanari | > 30cm. |
L061 | Peckoltia sp. – | Brazil: Rio Pantanari | 12-15cm. |
L062 | Loricaria cataphracta (Linnaeus, 1758) – | Brazil: Rio Amapá Grande | 25cm. |
L063 | Pseudacanthicus sp. cf. serrulatus – | Brazil: Pará, Rio Tocantins (Curucambaba) | > 40cm. |
L064 | Pseudacanthicus sp. (= L186) Lyretail Cactus Pleco | Brazil: Pará, Rio Tocantins (Cametá) | 80-100cm. |
L065 | Pseudacanthicus sp. Mustang Cactus Pleco, Variegatus Cactus Pleco | Brazil: Rio Manacapuru | 20cm. |
L066 | Hypancistrus sp. King Tiger Pleco, Network Pleco, Scribbled Pleco | Brazil: Pará, Rio Xingú (Belo Monte – Vitoria) | 12-15cm. |
L067 | Pseudancistrus sp. – | Brazil: Pará, Rio Xingú (Altamira) | > 25cm. |
L068 | Baryancistrus sp. (?) – | Brazil: Transamazonica (Altamira-Marabá) | > 30cm. (?) |
L069 | Peckoltia sp. (incorrect: Ancistomus sp.) – | Brazil: Rio Tapajós (Santarém) | 15cm. (?) |
L070 | Hypancistrus sp. Zombie Pleco | Brazil: Rio Tapajós (Santarém) | 10-12cm. |
L071 | Ancistrus sp. (possible L181, L249, L289) Starlight (Bristlenose) Pleco | Brazil: Rio Tapajós (Santarém) | 20-25cm. |
L072 | Peckoltia sp. – | Brazil: Pará, Rio Tocantins (Cametá) | 10-12cm. |
L073 | Hypancistrus sp. (related to L004/L005, L028) Portel Angelicus Pleco, Angelicus Pleco | Brazil: Pará, Rio do Pará, (Portel) | 15cm. |
L074 | Panaque sp. Pará, Tiger Panaque | Brazil: Pará, Rio do Pará, (Portel) | 10-12cm. |
L075 | Peckoltia sabaji (Armbruster, 2003 = L124, L301, LDA02; erroneous: Ancistomus sabaji) Para Pleco | Brazil: Pará, Rio do Pará, (Portel), Rio Tapajós (Itaituba), Rio Curuá Una | > 25cm. |
L076 | Peckoltia sp. Orange Seam Pleco, Orange Trim Pleco | Brazil: Pará, Rio do Pará, (Portel) | 15-18cm. |
L077 | Hypostomus sp. (erroneous: Cochliodon sp.; = L137) Bruno Pleco, Rusty Pleco, Violet Pleco | Brazil: Maranhão, Rio Parnaiba (Richao-Balsas) | > 30cm. |
L078 | Hypostomus sp. – | Brazil: Maranhão, Rio Parnaiba (Richao-Balsas) | > 30cm. |
L079 | Pseudacanthicus sp. – | Brazil: Pará, Rio Tocantins (Marabá) | > 30cm. |
L080 | Peckoltia sp. – | Brazil: Pará, Rio Tocantins (Marabá), Tocantins, Rio Araguaia (São Bento) | 10-12cm. |
L081 | Baryancistrus sp. Gold Nugget Pleco “Small Spot”, Rio Xingú Yellow Seam Pleco, (Yellow Fin) Kaiser Pleco | Brazil: Pará, Rio Xingú (zuidelijk van Altamira) | > 30cm. |
L082 | Ancistrini sp. (not to be classified in an existing genus; = new genus LG10) Opal Spot Pleco, Cigar Pleco, Polka Dot Cigar Pleco | Brazil: Pará, Rio Xingú (Altamira-Vitoria) | > 20cm. |
L083 | Glyptoperichthys sp. Sailfin Pleco | Brazil: Pará, Rio Xingú (zuidelijk van Altamira) | 40-50cm. |
L084 | Baryancistrus sp. – | Brazil: Pará, Rio Tocantins (Marabá, Tucurui) | > 40cm. |
L085 | Baryancistrus xanthellus (= adult L018; = LDA60) Gold Nugget Pleco “Medium Spot”, Rio Xingú Yellow Seam Pleco, (Yellow Fin) Kaiser Pleco | Brazil: Pará, Rio Xingú (Altamira) | > 30cm. |
L086 | Oligancistrus sp. – | Brazil: Pará, Rio Tocantins (Cametá, Marabá), Maranhão, Rio Lageado | > 15cm. |
L087 | Hypostomus sp. – | Brazil: Pará, Rio Xingú (Altamira) | > 30cm. |
L088 | Ancistrus sp. – | Brazil: exported from Manaus | 10-12cm. |
L089 | Ancistrus sp. – | Brazil: exported from Manaus | 10-12cm. |
L090 | Panaque sp. (variants: L090 a/b) ‘Papa’ Panaque, Lyretail Panaque | Peru: Rio Ucayali, Rio Tingo Maria | 60cm. |
L090c | Panaque sp. (= L203, LDA65) Titanic Panaque, Titanic Pleco, Volkswagen Pleco | Peru: Rio Ucayali, up to Colombia: Leticia | > 75cm. |
L091 | Leporacanthicus triactis (Isbrücker, Nijssen & Nico, 1993) Three Beacon Pleco | Venezuela: Amazonas, Rio Orinoco | 25-30cm. |
L092 | Lasiancistrus tentaculatus (Armbruster, 2005; = L194) Woodeating Lasiancistrus | Venezuela: Cojedes/Guárico, Rio Portuguesa | 12-15cm. |
L093 | Squaliforma villarsi (Lütken, 1874; = L195) Blue Fin Thresher Pleco | Venezuela: Cojedes/Guárico, Rio Portuguesa | 35-40cm. |
L094 | Aphanotorulus ammophilus (Armbruster & Page, 1996; = L123) – | Venezuela: Cojedes/Guárico, Rio Portuguesa | 15-20cm. |
L095 | Pseudorinelepis genibarbis (Valenciennes, 1840) Orange Cheek Pleco, Pineapple Pleco | Brazil: Amazonas, Rio Purus, Lago Manacapuru; Peru: Amazonas, Rio Ucayali | > 50cm. |
L096 | Pseudacanthicus sp. Portel Cactus Pleco | Brazil: Pará, Rio do Pará, (Portel) | > 40cm. |
L097 | Pseudacanthicus sp. Blizzard Cactus Pleco, King (of) Galaxy Cactus Pleco, Polka Dot Cactus Pleco | Brazil: Pará, Rio Tapajós (Santarem) | > 40cm. |
L098 | Hypancistrus zebra (Isbrücker & Nijssen, 1991= L046 variant) Zebra Pleco, Imperial Pleco | Brazil: Pará, Rio Xingú (Altamira-Belo Monte) | 8-9cm. |
L099 | Peckoltia sp. Orange Seam Pleco, Orange Trim Pleco | Brazil: Pará, Rio do Pará, (Portel) | 10-12cm. |
L100 | Ancistrus sp. (= LDA75) – | Brazil: Pará, Rio Xingú (Altamira) | 10-12cm. |
L101 | Hypostomus sp. – | Brazil: Goiás | > 30cm. |
L102 | Hypancistrus inspector (Armbruster, 2002) Snowball Pleco | Brazil: Amazonas, Rio Negro (Barcelos) | 15-18cm. |
L103 | Peckoltia sp. – | Venezuela: Amazonas, Puerto Ayacucho (?) | 10-12cm. |
L104 | Panaque sp. Clown Pleco, Ringlet Pleco | Venezuela: Amazonas, Puerto Ayacucho (?) | 6-7cm. |
L105 | Panaque sp. – | Venezuela: Amazonas, Puerto Ayacucho (?) | 6-7cm. |
L106 | Hemiancistrus guahiborum (Werneke, Sabaj & Lujan, 2005) Spotted Orange Seam Pleco | Venezuela: Amazonas, Puerto Ayacucho (?) | 15cm. |
L107 | Ancistrus sp. (= L184) Brilliant Bristlenose Pleco | Brazil: Amazonas, Rio Negro | 15-18cm. |
L108 | Squaliforma (cf.) emarginata (Steindachner, 1840; = L011, L116, L131, L153) Red Fin Thresher Pleco, Thresher Pleco | Ecuador: Rio Napo | 40-50cm. |
L109 | Aphanotorulus frankei (Isbrücker & Nijssen, 1983) – | Ecuador: Rio Napo | 15-20cm. |
L110 | Ancistrus sp. (= L157) Red Spot Bristlenose | Brazil: Amazonas, Rio Negro | 20cm. |
L111 | Ancistrus sp. – | Colombia | 10-12cm. |
L112 | Hypostomus sp. – | Brazil: Pará, Rio Trombetas (Cachoeira Porteira) | > 30cm. |
L113 | Megalancistrus paranus (Peters, 1881; = L234) – | Brazil: Rio Paraná; Paraguay; Argentinië | 60-80cm. |
L114 | Pseudacanthicus sp. (= LDA07, LDA73) Demini Leopard Pleco, Demini Leopard Cactus Pleco | Brazil : Amazonas, Rio Negro (Rio Demini) | 30-40cm. |
L115 | Baryancistrus sp. (= L248) Mega Snowball Pleco | Brazil: Pará, Rio Trombetas (Cachoeira Porteira) | > 30cm. |
L116 | Squaliforma (cf.) emarginata (Steindachner, 1840; = L011, L108, L131, L153) Red Fin Thresher Pleco, Thresher Pleco | Ecuador: Rio Napo | 40-50cm. |
L117 | Hypostomus sp. – | Guyana | > 30cm. |
L118 | Hypostomus sp. – | Guyana | > 30cm. |
L119 | Hypostomus sp. – | Guyana | > 30cm. |
L120 | Ancistrus sp. Black Fin Bristlenose Pleco | Guyana | > 20cm. |
L121 | Peckoltia braueri (Eigenmann, 1912; = L135, L305) Worm Line Peckoltia, Worm Line Pleco | Guyana: Rio Takutu | 15cm. |
L122 | Pseudancistrus sp. Spotted Orange Seam Pleco | Venezuela: Amazonas, Puerto Ayacucho, Rio Orinoco | 15cm. |
L123 | Aphanotorulus ammophilus (Armbruster & Page, 1996; = L094) – | Venezuela: Cojedes/Guárico, Rio Portuguesa | 15-20cm. |
L124 | Peckoltia sabaji (Armbruster, 2003 = L075, L301, LDA02; Incorrect: Ancistomus sabaji) Para Pleco | Venezuela: Amazonas, Puerto Ayacucho, Rio Orinoco | > 25cm. |
L125 | Ancistrus sp. (= L150) – | Venezuela: Amazonas, Puerto Ayacucho | 10-12cm. |
L126 | Lithoxancistrus orinoco (Isbrücker, Nijssen & Cala, 1988) – | Venezuela: Amazonas, Puerto Ayacucho | 10-12cm. |
L127 | Ancistrini sp. (= L207; cannot be classified into an existing genus) – | Venezuela: Amazonas, Puerto Ayacucho | 10-12cm. |
L128 | Hemiancistrus sp. Blue Phantom Pleco | Venezuela: Amazonas, Puerto Ayacucho | > 25cm. |
L129 | Hypancistrus debilittera (Armbruster, Lujan & Taphorn, 2007) Colombian Zebra Pleco | Colombia: Meta, Rio Bita | 10cm. |
L130 | Hypostomus sp. – | Brazil: Pará, Rio Tapajós (Pimental) | > 30cm. |
L131 | Squaliforma (cf.) emarginata (Steindachner, 1840; = L011, L108, L116, L153) Red Fin Thresher Pleco, Thresher Pleco | Ecuador: Rio Napo | 40-50cm. |
L132 | Hypostomus sp. – | Brazil: Pará, Rio Cupari | > 30cm. |
L133 | Scobinancistrus pariolispos (Isbrücker & Nijssen, 1989) – | Brazil: Pará, Rio Cupari, Rio Itacaiunas, Rio Tapajós, Rio Tocantins | 35-40cm. |
L134 | Peckoltia sp. Leopard Frog Pleco | Brazil: Pará, Rio Tapajós (Pimental) | 10-12cm. |
L135 | Peckoltia braueri (Eigenmann, 1912; = L121, L305) Worm Line Peckoltia, Worm Line Pleco | Brazil: Amazonas, Rio Negro | 15cm. |
L136 | Hypancistrus sp. (variants: L136 a/b/c; = LDA05, LDA06) Demini Angelicus Pleco | Brazil: Amazonas, Rio Negro | 10-12cm. |
L137 | Hypostomus soniae (incorrect: Cochliodon soniae; = L077) Blue-Eyed Red Fin Pleco, Bruno Pleco, Rusty Pleco, Violet Pleco | Brazil: Pará, Rio Tapajós (between Vila Nova and Urua, Pimental-Itaituba) | > 30cm. |
L138 | Hypostomus sp. (Incorrect: Cochliodon sp.) – | Brazil: Pará, Rio Tapajós (Pimental-Itaituba) | > 30cm. |
L139 | Hypostomus sp. (Incorrect: Cochliodon sp.) – | Brazil: Pará, Rio Tapajós (Pimental-Itaituba) | > 30cm. |
L140 | Peckoltia sp. – | Brazil: Pará, Rio Tapajós (Pimental-Itaituba) | 10-12cm. |
L141 | Peckoltia snetlageae (Steindachner, 1911; = L215) – | Brazil: Pará, Rio Tapajós (Santaré-Jacaréacanga) | > 25cm. |
L142 | Baryancistrus sp. (= LDA33) Snowball Pleco, Big White Spot Pleco | Brazil: Pará, Rio Tapajós (Pimental-Itaituba) | 25-30cm. |
L143 | Lasiancistrus sp. – | Brazil: Pará, Rio Xingú (Altamira?) | 15cm. (?) |
L144 | Ancistrus sp. Black Eyed Yellow Bristlenose Pleco, Blue Eyed Ancistrus | Paraguay | 12-13cm. |
L145 | Hypostomus sp. (Incorrect: Cochliodon sp.) – | Brazil: Pará, Rio Guamá (Ourém) | > 30cm. |
L146 | Peckoltia ucayalensis (Fowler, 1954; = L232, LDA30) Bola Pleco | Colombia, Peru | 8-10cm. |
L147 | Peckoltia sp. – | Venezuela: Amazonas, (Puerto Ayacucho); Colombia: Meta, Rio Metá (Villavicencio) | 20cm. |
L148 | Ancistrus sp. – | Venezuela: Amazonas (Puerto Ayacucho) | 10-12cm. |
L149 | Ancistrus sp. – | Venezuela: Amazonas (Puerto Ayacucho) | 10-12cm. |
L150 | Ancistrus sp. (= L125) – | Venezuela: Amazonas, Puerto Ayacucho | 10-12cm. |
L151 | Dekeyseria sp. White Spotted Flathead Pleco | Venezuela: Amazonas, Puerto Ayacucho | 20cm. |
L152 | Pseudorinelepis sp. Pineapple Pleco | Venezuela: Apure, Rio Apure | > 50cm. |
L153 | Squaliforma (cf.) emarginata (Steindachner, 1840; = L011, L108, L116, L131) Red Fin Thresher Pleco, Thresher Pleco | Ecuador: Rio Napo | 40-50cm. |
L154 | Liposarcus multiradiatus (Hancock, 1828) Orinoco Pleco | Venezuela: Apure, Rio Apure | 50-60cm. |
L155 | Acanthicus sp. aff. hystrix Lyretail Pleco | Brazil: Pará, Rio Xingú (Altamira-Vitoria) | 100-120cm. |
L156 | Ancistrus sp. – | Brazil: Pará, Rio Tocantins (Cametá) | 12-15cm. |
L157 | Ancistrus sp. (= L110) Red Spot Bristlenose | Brazil: Amazonas, Rio Negro | 20cm. |
L158 | Hypancistrus sp. – | Brazil: Amazonas, Rio Negro (St. Isabel do Rio Negro) | 10-12cm. |
L159 | Ancistrus sp. – | Brazil: Pará, Rio Xingú (Altamira) | 10-12cm. |
L160 | Pseudacanthicus spinosus (Castelnau, 1855) Spiny Monster Pleco, Coffee and Cream Pleco | Brazil: Pará, Rio Tocantins (Cametá-Marabá), Rio Guamá (Ouré) | 30-40cm. |
L161 | Peckoltia cf. snethlageae – | Brazil: Pará, Rio Bacajá (estuary in Rio Negro between Altamira and Belo Monte) | 15cm. |
L162 | Panaque maccus (Schaefer & Stewart, 1993; = LDA22) Clown Pleco, Ringlet Pleco | Venezuela: Portuguesa, Cojedes, Barinas, Rio Portuguesa | 10cm. |
L163 | Peckoltia sp. Big Spot Peckoltia | Brazil: Pará, Rio do Pará, (Portel) | 15cm. |
L164 | Pterygoplichthys sp. (incorrect: Glyptoperichthys sp.) – | Brazil: Amazonas, Tefé | 40-50cm. |
L165 | Pterygoplichthys gibbiceps (Kner, 1854) Sailfin Pleco, Gibbiceps, Gibby, Common Pleco | Brazil: Amazonas, Rio Negro | 40-50cm. |
L166 | Hypostomus carinatus (Steindachner, 1881) – | Brazil: Amazonas, Rio Negro | > 40cm. |
L167 | Hypostomus sp. (Incorrect: Cochliodon sp.) – | Brazil: Amazonas, Rio Negro | > 30cm. |
L168 | Zonancistrus brachyura (Kner, 1854) Butterfly Pleco, Chameleon Pleco, Flounder Pleco | Brazil: Amazonas, Rio Negro | 15cm. |
L169 | Panaque sp. (= LDA01) Gold Stripe Panaque, Rio Negro Tiger Panaque | Brazil: Amazonas, Rio Demini (Rio Negro) | 10-12cm. |
L170 | Peckoltia sp. – | Brazil: Amazonas, Rio Abacaxis | 12-15cm. |
L171 | Hopliancistrus sp. – | Brazil: Pará, Rio Iriri | 15cm. |
L172 | Ancistrini sp. (cannot be classified into an existing genus) – | Brazil: Pará, Rio Xingú (Altamira-Belo Monte) | > 20cm. |
L172a | Leporacanthicus heterodon (Isbrücker & Nijssen, 1989: invalid number) Golden Vampire Pleco, Golden Heterdon | Brazil: Pará, Rio Xingú (Altamira-São Felix do Xingú) | 20-25cm. |
L173 | Hypancistrus sp. (possibly Hypancistrus zebra) – | Brazil: Pará, Rio Xingú (Altamira-Belo Monte) | 10-12cm. |
L174 | Hypancistrus sp. Ocelot Pleco, Leopard Zebra Pleco, Panther Pleco | Brazil: Pará, Rio Xingú (Altamira-Belo Monte) | 6-8cm. |
L175 | Oligancistrus sp. – | Brazil: Pará, Rio Xingú (Altamira-Belo Monte) | 12cm. (?) |
L176 | Parancistrus sp. (= L031, L300, LDA04, LDA48) Peppermint Pleco | Brazil: Pará, Rio Xingú (Altamira) | > 25cm. |
L177 | Baryancistrus xanthellus Gold Nugget Pleco “Large Spot”, Rio Iriri Orange/Yellow Seam Pleco, (Yellow Fin) Kaiser Pleco | Brazil: Pará, Rio Iriri | > 25cm. |
L178 | Lasiancistrus sp. Red Fin Lasiancistrus | Brazil: Maranhão, Rio Lageado | 15cm. |
L179 | Pseudacanthicus sp. – | Brazil: Pará, Rio Tocantins (Marabá) | > 40cm. |
